
Math Olympiad (QBTC) - 2025 Result
We’d like to say a big thanks to everyone who participated in our QUIZ BOWL TECH COMPETITION – 2025 and helped make it a success! Special congratulations to winners, runners up and those who has cleared the exam. Its great learning experience and skill test attempt for those who had not cleared the exam. Each of the competitors deserves a huge applause!
All India National Level Winners!
- Winners
- Medal
- Voucher
- Certificate
# | Name | Class | AIR Status | Location |
---|---|---|---|---|
1 | Yadavalli Vishnu Karthikeya (Delhi Public School) | 1 | Winner | Hyderabad, TELANGANA |
2 | Pratisha Kumar (Ruby Park Public School) | 1 | Runner up | Kolkata, WEST BENGAL |
3 | Sayesha Gupta (Vasudev C Wadhwa Arya Vidya Mandir) | 2 | Winner | Mumbai, MAHARASHTRA |
4 | Keyansh Rawlani (Indo Scott Global School) | 2 | Runner up | PUNE, MAHARASHTRA |
5 | Veeraj Takkar (Amity International School) | 3 | Winner | DELHI |
6 | Satya V Kollipara (Little Gems) | 3 | Runner up | Narasaraopeta, ANDHRA PRADESH |
7 | Anaya Agrawal (Thakur Public School) | 4 | Winner | Mumbai, MAHARASHTRA |
8 | Nidhi Brahmadesam (Alpha Cambridge International School) | 4 | Runner up | Tiruchirappalli, TAMIL NADU |
9 | Sankha Subhra Dey (Garden High School) | 5 | Winner | Nadia, WEST BENGAL |
10 | Ashaz Kabir (Kendriya Vidyalaya) | 5 | Runner up | DELHI |
11 | Rajvir Sachdeva (Sachdeva Public School) | 6 | Winner | DELHI |
12 | Yadavalli Naga Sai Raghuram (Delhi Public School) | 6 | Runner up | Hyderabad, TELANGANA |
13 | Omkar Brahmadesam (Alpha Cambridge International School) | 7 | Winner | Tiruchirappalli, TAMIL NADU |
14 | Tejasvi Bharti (St. Paul Public School) | 7 | Runner up | Teghra Begusarai, BIHAR |
15 | Ananya Sharma (Jayshree Periwal High School) | 8 | Winner | Jaipur, RAJASTHAN |
16 | Anirudh Padegal (The Pupil Saveetha Eco School) | 8 | Runner up | Chennai, TAMIL NADU |
17 | Navya G (Podar International School) | 9 | Winner | Chh. Sambhaji Nagar, MAHARASHTRA |
18 | Koustav Maity (AGPN Convent School) | 9 | Runner up | Purulia, WEST BENGAL |
19 | Dikshha Sinha (Podar International School) | 10 | Winner | Navi Mumbai, MAHARASHTRA |
20 | Kumud Garg (Cambridge Court World School) | 10 | Runner up | Jaipur, RAJASTHAN |
21 | Abhinav Pandey (DRM Public School) | 11 | Winner | Faizabad, UTTAR PRADESH |
22 | Aarush Goyal (DAV Public School) | 12 | Winner | Ludhiana, PUNJAB |
23 | Vivek Kochbaha (Army Public School) | 12 | Runner up | Tezpur, ASSAM |
Result & Certificate
Kindly enter your registered email ID or mobile number to view your result and download the certificate.
Check ResultDownload CertificateInstructions
- All winners will receive a amazon cash voucher with a medals, and certificate by *31 July 2025.
- All runners up will receive a medals and certificate by *31 July 2025.
- Digital certificates are available for all participants; please download them from the tab above.
- Dear winners/runners up, kindly send your address, copy of school identity card and one passport size color photo copy on [support@edtechplatform.net] to avail prizes.
- Judging Criteria: The criteria for selecting successful winners & rankers was Maximum Correct Answers in the Shortest Time and cross review by team.
- Disqualification and Voiding Results: State that the organizers reserve the right to disqualify any entry or void the results if fraudulent or unethical practices are discovered after the announcement.
- Decision of the organizer in this regard shall be final and cannot be questioned.
Note: In case of any query, kindly email on support@edtechplatform.net
Feedback Form<< QBTC-2025