MCTC - 2024 Summer Result
We’d like to say a big thanks to everyone who participated in our MATH-n-CODING TECH COMPETITION – 2024 and helped make it a success! Special congratulations to winners, runners up and those who has cleared the exam. Its great learning experience and skill test attempt for those who had not cleared the exam. Each of the competitors deserves a huge applause!
All India National Level Winners!
- Winners
- Medal
- Voucher
- Certificate
# | Name | Group | AIR Status | Result % (HH:MM) | Location |
---|---|---|---|---|---|
1 | Satya V Kollipara (Little Gems) | Group 1 | Winner | 90% (19:36) | Narasaraopeta, ANDHRA PRADESH (NEW) |
2 | Umar Shaukat Pathan (Al Falah International School) | Group 1 | Runner up | 90% (25:10) | Aurangabad, Maharashtra |
1 | Sughosha Karaba (Little Flower Public School) | Group 2 | Winner | 100% (23:08) | Bengaluru, KARNATAKA |
3 | Gautham Krishna Shriguhan (JSS Public School) | Group 2 | Runner up | 95% (28:10) | Ooty, TAMIL NADU |
2 | Anuj Kumar Singh (Don Bosco School) | Group 2 | Runner up | 90% (14:15) | KATIHAR, BIHAR |
1 | Maadhav Krishna (JSS Public School) | Group 3 | Winner | 95% (16:55) | Ooty, TAMIL NADU |
2 | Shivansh Kumar (Army Public School) | Group 3 | Runner up | 90% (21:10) | Meerut, UTTAR PRADESH |
3 | Aditya Raj Singh (Don Bosco School) | Group 3 | Runner up | 75% (11:07) | KATIHAR, BIHAR |
1 | Garvit Surana (Sanskriti The Gurukul) | Group 4 | Winner | 95% (13:18) | Guwahati, ASSAM |
2 | Kavish Srivastava (Podar International School) | Group 4 | Runner up | 85% (18:53) | Pune, Maharashtra |
3 | Khushi Warkade (PM Shri Kendriya Vidyalaya) | Group 4 | Runner up | 75% (19:37) | Mandla, MADHYA PRADESH |
Download MCTC Certificate
Please enter your registered email/mobile number to download your certificate.
Click HereInstructions
- All winners will receive a amazon cash voucher with a medals, and certificate by *10 July 2024.
- All runners up will receive a medals and certificate by *10 July 2024.
- Digital certificates are available for all participants; please download them from the tab above.
- Dear winners/runners up, kindly send your address, copy of school identity card and one passport size color photo copy on [support@edtechplatform.net] to avail prizes.
- Judging Criteria: The criteria for selecting successful winners & rankers was Maximum Correct Answers in the Shortest Time and cross review by team.
- Disqualification and Voiding Results: State that the organizers reserve the right to disqualify any entry or void the results if fraudulent or unethical practices are discovered after the announcement.
- Decision of the organizer in this regard shall be final and cannot be questioned.
Note: In case of any query, kindly email on support@edtechplatform.net
Feedback Form<< MCTC-2024